Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Simon, Kodey | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 3.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 4 | 15 | 1 | .950 |
| Smith, Tyler | .500 | 5-0 | 6 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | .500 | 2 | 0 | 1 | 0 | .625 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Cranston, Eden | .378 | 13-10 | 37 | 12 | 14 | 5 | 0 | 2 | 12 | 25 | .676 | 9 | 3 | 6 | 0 | .520 | 1 | 0 | 0-0 | 54 | 6 | 1 | .984 |
| McMullen, Seth | .360 | 50-50 | 186 | 38 | 67 | 21 | 0 | 9 | 49 | 115 | .618 | 5 | 13 | 25 | 1 | .411 | 3 | 0 | 4-5 | 97 | 143 | 17 | .934 |
| Gemuenden, Adam | .356 | 48-47 | 146 | 40 | 52 | 8 | 0 | 6 | 34 | 78 | .534 | 38 | 6 | 25 | 3 | .497 | 3 | 0 | 1-2 | 329 | 21 | 5 | .986 |
| Van Roekel, Nate | .352 | 51-51 | 199 | 57 | 70 | 14 | 1 | 12 | 51 | 122 | .613 | 32 | 6 | 33 | 1 | .454 | 1 | 2 | 8-10 | 93 | 117 | 10 | .955 |
| Strang, Cody | .347 | 51-51 | 193 | 51 | 67 | 15 | 1 | 9 | 48 | 111 | .575 | 31 | 0 | 35 | 3 | .436 | 1 | 0 | 8-9 | 124 | 7 | 5 | .963 |
| Sill, Kyle | .327 | 50-50 | 162 | 41 | 53 | 11 | 1 | 4 | 39 | 78 | .481 | 34 | 1 | 26 | 2 | .440 | 3 | 9 | 2-2 | 202 | 30 | 5 | .979 |
| Wojcik, Derek | .313 | 50-50 | 195 | 33 | 61 | 11 | 0 | 2 | 29 | 78 | .400 | 16 | 1 | 18 | 1 | .366 | 1 | 7 | 9-10 | 44 | 86 | 13 | .909 |
| Nelson, Jonathan | .310 | 31-22 | 87 | 20 | 27 | 5 | 1 | 3 | 23 | 43 | .494 | 6 | 4 | 28 | 0 | .374 | 2 | 0 | 1-1 | 5 | 10 | 1 | .938 |
| Weeks, Ben | .303 | 30-30 | 89 | 12 | 27 | 4 | 0 | 3 | 14 | 40 | .449 | 6 | 3 | 26 | 3 | .367 | 0 | 4 | 1-1 | 35 | 2 | 2 | .949 |
| Young, Brett | .291 | 28-18 | 55 | 9 | 16 | 3 | 0 | 1 | 9 | 22 | .400 | 13 | 3 | 10 | 0 | .451 | 0 | 3 | 1-1 | 33 | 1 | 0 | 1.000 |
| Wasilik, Mike | .281 | 34-30 | 89 | 23 | 25 | 5 | 0 | 0 | 11 | 30 | .337 | 14 | 1 | 17 | 1 | .381 | 1 | 6 | 3-3 | 51 | 16 | 1 | .985 |
| Warren, Lucas | .245 | 35-31 | 94 | 16 | 23 | 4 | 0 | 2 | 15 | 33 | .351 | 16 | 2 | 19 | 1 | .360 | 2 | 4 | 0-0 | 43 | 5 | 2 | .960 |
| Plamann, Jordan | .211 | 20-2 | 19 | 2 | 4 | 1 | 0 | 0 | 6 | 5 | .263 | 4 | 0 | 1 | 0 | .333 | 1 | 0 | 0-0 | 29 | 5 | 1 | .971 |
| Ledvina, Ryan | .197 | 40-14 | 76 | 15 | 15 | 2 | 0 | 1 | 10 | 20 | .263 | 5 | 2 | 22 | 1 | .265 | 0 | 2 | 0-1 | 35 | 0 | 2 | .946 |
| Soyk, Jamie | .083 | 5-4 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 0 | 1 | 4 | 0 | .154 | 0 | 0 | 0-0 | 11 | 9 | 1 | .952 |
| Johnson, Kyle | .000 | 5-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Freiburger, Scott | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| Verthein, Brandon | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 4 | 2 | .778 |
| Hoverson, Aaron | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 10 | 2 | .867 |
| Totals | .318 | 51-51 | 1652 | 374 | 526 | 109 | 5 | 54 | 355 | 807 | .488 | 232 | 46 | 300 | 18 | .413 | 19 | 37 | 38-45 | 1202 | 508 | 74 | .959 |
| Opponents | .297 | 51-51 | 1581 | 287 | 469 | 86 | 4 | 30 | 255 | 653 | .413 | 191 | 48 | 256 | 25 | .386 | 14 | 39 | 44-59 | 1196 | 450 | 79 | .954 |
| LOB - Team (417), Opp (384). DPs turned - Team (42), Opp (36). CI - Team (0), Opp (1). IBB - Team (4), Van Roekel 2, Gemuenden, A 1, Warren, L 1. Picked off - Van Roekel 3, Wasilik, M 2, McMullen, S 2, Wojcik, D 1, Nelson, J 1, Young, B 1, Weeks, B 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Van Roekel, Nate | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 0 |
| Wojcik, Derek | 1.80 | 0-0 | 5-0 | 0 | 0/0 | 1 | 5.0 | 4 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 16 | .250 | 0 | 0 | 0 | 1 | 0 |
| Rickaway, Zach | 2.19 | 0-1 | 11-0 | 0 | 0/0 | 2 | 12.1 | 11 | 4 | 3 | 8 | 6 | 4 | 0 | 0 | 44 | .250 | 2 | 2 | 0 | 2 | 1 |
| Simon, Kodey | 3.77 | 7-4 | 14-12 | 6 | 1/0 | 1 | 74.0 | 75 | 39 | 31 | 20 | 52 | 10 | 1 | 2 | 283 | .265 | 9 | 15 | 0 | 2 | 5 |
| Warren, Lucas | 4.05 | 1-0 | 10-0 | 0 | 0/0 | 2 | 13.1 | 17 | 8 | 6 | 4 | 7 | 3 | 0 | 1 | 57 | .298 | 4 | 1 | 0 | 0 | 1 |
| Hoverson, Aaron | 4.50 | 2-2 | 11-7 | 1 | 0/0 | 0 | 46.0 | 54 | 26 | 23 | 8 | 27 | 10 | 0 | 2 | 177 | .305 | 2 | 6 | 0 | 3 | 7 |
| Bonestroo, Matt | 4.63 | 0-1 | 8-0 | 0 | 0/0 | 0 | 11.2 | 16 | 9 | 6 | 7 | 3 | 2 | 0 | 1 | 45 | .356 | 1 | 1 | 0 | 0 | 2 |
| Soyk, Jamie | 4.66 | 4-1 | 11-3 | 1 | 0/0 | 2 | 29.0 | 39 | 19 | 15 | 3 | 18 | 8 | 0 | 1 | 119 | .328 | 5 | 5 | 0 | 1 | 3 |
| Wenker, John | 4.90 | 4-4 | 11-10 | 1 | 0/0 | 0 | 64.1 | 77 | 39 | 35 | 30 | 45 | 16 | 2 | 4 | 258 | .298 | 4 | 4 | 0 | 1 | 5 |
| Zemla, Tyler | 5.00 | 4-3 | 14-4 | 1 | 0/0 | 0 | 36.0 | 38 | 28 | 20 | 28 | 24 | 7 | 0 | 3 | 137 | .277 | 0 | 1 | 0 | 1 | 4 |
| Verthein, Brandon | 5.48 | 4-2 | 9-9 | 0 | 0/0 | 0 | 47.2 | 50 | 38 | 29 | 34 | 29 | 8 | 0 | 5 | 183 | .273 | 7 | 4 | 1 | 0 | 4 |
| Wasilik, Mike | 6.41 | 3-2 | 11-6 | 1 | 0/0 | 0 | 39.1 | 43 | 30 | 28 | 31 | 21 | 6 | 0 | 3 | 149 | .289 | 1 | 3 | 0 | 3 | 6 |
| Freiburger, Scott | 12.66 | 0-0 | 11-0 | 0 | 0/0 | 0 | 10.2 | 18 | 16 | 15 | 8 | 10 | 4 | 0 | 3 | 51 | .353 | 1 | 1 | 0 | 0 | 1 |
| Place, Michael | 15.43 | 0-1 | 7-0 | 0 | 0/0 | 0 | 4.2 | 7 | 9 | 8 | 6 | 5 | 2 | 0 | 1 | 21 | .333 | 2 | 4 | 0 | 0 | 0 |
| Payne, Tyler | 25.58 | 0-1 | 7-0 | 0 | 0/0 | 0 | 6.1 | 19 | 21 | 18 | 3 | 6 | 5 | 0 | 4 | 39 | .487 | 1 | 0 | 0 | 0 | 0 |
| Totals | 5.35 | 29-22 | 51-51 | 11 | 1/0 | 8 | 400.2 | 469 | 287 | 238 | 191 | 256 | 86 | 4 | 30 | 1581 | .297 | 39 | 48 | 1 | 14 | 39 |
| Opponents | 7.47 | 22-29 | 51-51 | 11 | 1/0 | 4 | 398.2 | 526 | 374 | 331 | 232 | 300 | 109 | 5 | 54 | 1652 | .318 | 29 | 46 | 4 | 19 | 37 |
| PB - Team (16), Sill, K 13, Cranston, E 3, Opp (11). Pickoffs - Team (11), Sill, K 8, Zemla, T 2, Wasilik, M 1, Opp (10). SBA/ATT - Sill, K (37-48), Verthein, B (16-19), Soyk, J (5-8), Wasilik, M (7-8), Simon, K (6-8), Wenker, J (5-6), Cranston, E (2-5), Bonestroo (1-4), Zemla, T (3-3), Warren, L (1-2), Payne, T (1-1), Hoverson, A (0-1), Wojcik, D (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Young, Brett | 34 | 33 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Zemla, Tyler | 10 | 1 | 9 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Payne, Tyler | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Bonestroo, Matt | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
| Smith, Tyler | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Johnson, Kyle | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gemuenden, Adam | 355 | 329 | 21 | 5 | .986 | 35 | 0 | 0 | --- | 0 | 0 |
| Wasilik, Mike | 68 | 51 | 16 | 1 | .985 | 1 | 7 | 1 | .875 | 0 | 0 |
| Cranston, Eden | 61 | 54 | 6 | 1 | .984 | 0 | 2 | 3 | .400 | 3 | 0 |
| Sill, Kyle | 237 | 202 | 30 | 5 | .979 | 0 | 37 | 11 | .771 | 13 | 0 |
| Plamann, Jordan | 35 | 29 | 5 | 1 | .971 | 3 | 0 | 0 | --- | 0 | 0 |
| Strang, Cody | 136 | 124 | 7 | 5 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| Warren, Lucas | 50 | 43 | 5 | 2 | .960 | 1 | 1 | 1 | .500 | 0 | 0 |
| Van Roekel, Nate | 220 | 93 | 117 | 10 | .955 | 30 | 0 | 0 | --- | 0 | 0 |
| Soyk, Jamie | 21 | 11 | 9 | 1 | .952 | 0 | 5 | 3 | .625 | 0 | 0 |
| Simon, Kodey | 20 | 4 | 15 | 1 | .950 | 1 | 6 | 2 | .750 | 0 | 0 |
| Weeks, Ben | 39 | 35 | 2 | 2 | .949 | 0 | 0 | 0 | --- | 0 | 0 |
| Ledvina, Ryan | 37 | 35 | 0 | 2 | .946 | 0 | 0 | 0 | --- | 0 | 0 |
| Nelson, Jonathan | 16 | 5 | 10 | 1 | .938 | 2 | 0 | 0 | --- | 0 | 0 |
| McMullen, Seth | 257 | 97 | 143 | 17 | .934 | 35 | 0 | 0 | --- | 0 | 0 |
| Wojcik, Derek | 143 | 44 | 86 | 13 | .909 | 7 | 0 | 1 | .000 | 0 | 0 |
| Hoverson, Aaron | 15 | 3 | 10 | 2 | .867 | 1 | 0 | 1 | .000 | 0 | 0 |
| Wenker, John | 7 | 1 | 5 | 1 | .857 | 1 | 5 | 1 | .833 | 0 | 0 |
| Rickaway, Zach | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Verthein, Brandon | 9 | 3 | 4 | 2 | .778 | 0 | 16 | 3 | .842 | 0 | 0 |
| Freiburger, Scott | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Place, Michael | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1784 | 1202 | 508 | 74 | .959 | 42 | 44 | 15 | .746 | 16 | 0 |
| Opponents | 1725 | 1196 | 450 | 79 | .954 | 36 | 38 | 7 | .844 | 11 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Cranston, Eden | 2 | 7 | .286 | 12 | 30 | .400 | 9 | 21 | .429 | 5 | 16 | .313 | 1 | 2 | .500 | 4 | 9 | .444 | 12 | 4 | 3.0 |
| Freiburger, Scott | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Gemuenden, Adam | 10 | 33 | .303 | 42 | 113 | .372 | 22 | 71 | .310 | 30 | 75 | .400 | 2 | 4 | .500 | 21 | 41 | .512 | 29 | 40 | 0.7 |
| Johnson, Kyle | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
| Ledvina, Ryan | 1 | 14 | .071 | 14 | 62 | .226 | 10 | 42 | .238 | 5 | 34 | .147 | 1 | 8 | .125 | 2 | 17 | .118 | 16 | 23 | 0.7 |
| McMullen, Seth | 8 | 35 | .229 | 59 | 151 | .391 | 41 | 120 | .342 | 26 | 66 | .394 | 4 | 7 | .571 | 10 | 23 | .435 | 69 | 25 | 2.8 |
| Nelson, Jonathan | 11 | 31 | .355 | 16 | 56 | .286 | 15 | 56 | .268 | 12 | 31 | .387 | 0 | 1 | .000 | 8 | 14 | .571 | 18 | 13 | 1.4 |
| Plamann, Jordan | 1 | 7 | .143 | 3 | 12 | .250 | 3 | 12 | .250 | 1 | 7 | .143 | 1 | 2 | .500 | 0 | 6 | .000 | 6 | 7 | 0.9 |
| Van Roekel, Nate | 11 | 36 | .306 | 59 | 163 | .362 | 31 | 89 | .348 | 39 | 110 | .355 | 5 | 12 | .417 | 38 | 83 | .458 | 43 | 49 | 0.9 |
| Sill, Kyle | 6 | 32 | .188 | 47 | 130 | .362 | 33 | 83 | .398 | 20 | 79 | .253 | 2 | 6 | .333 | 21 | 49 | .429 | 40 | 51 | 0.8 |
| Simon, Kodey | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Smith, Tyler | 1 | 1 | 1.000 | 2 | 5 | .400 | 3 | 5 | .600 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Soyk, Jamie | 0 | 3 | .000 | 1 | 9 | .111 | 0 | 5 | .000 | 1 | 7 | .143 | 0 | 0 | --- | 0 | 3 | .000 | 3 | 4 | 0.8 |
| Strang, Cody | 15 | 46 | .326 | 52 | 147 | .354 | 45 | 107 | .421 | 22 | 86 | .256 | 3 | 7 | .429 | 14 | 47 | .298 | 47 | 44 | 1.1 |
| Warren, Lucas | 4 | 20 | .200 | 19 | 74 | .257 | 16 | 48 | .333 | 7 | 46 | .152 | 4 | 6 | .667 | 6 | 24 | .250 | 30 | 26 | 1.2 |
| Wasilik, Mike | 6 | 14 | .429 | 19 | 75 | .253 | 15 | 51 | .294 | 10 | 38 | .263 | 1 | 2 | .500 | 8 | 17 | .471 | 18 | 33 | 0.5 |
| Weeks, Ben | 4 | 15 | .267 | 23 | 74 | .311 | 17 | 47 | .362 | 10 | 42 | .238 | 0 | 5 | .000 | 7 | 19 | .368 | 14 | 23 | 0.6 |
| Wojcik, Derek | 12 | 35 | .343 | 49 | 160 | .306 | 32 | 99 | .323 | 29 | 96 | .302 | 1 | 5 | .200 | 17 | 37 | .459 | 56 | 58 | 1.0 |
| Young, Brett | 0 | 0 | --- | 16 | 55 | .291 | 7 | 31 | .226 | 9 | 24 | .375 | 1 | 2 | .500 | 5 | 11 | .455 | 13 | 17 | 0.8 |
| Totals | 92 | 333 | .276 | 434 | 1319 | .329 | 300 | 893 | .336 | 226 | 759 | .298 | 26 | 69 | .377 | 161 | 401 | .401 | 416 | 418 | 1.0 |
| Opponents | 148 | 508 | .291 | 321 | 1073 | .299 | 257 | 850 | .302 | 212 | 731 | .290 | 14 | 49 | .286 | 164 | 401 | .409 | 431 | 430 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Cranston, Eden | 0 | 0 | --- | 7 | 16 | .438 | 3 | 3 | 1.000 | 6 | 14 | .429 | 7 | 16 | 28 | .571 | 2 | 7 | 2 | 0 | 3 |
| Freiburger, Scott | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
| Gemuenden, Adam | 0 | 1 | .000 | 13 | 45 | .289 | 13 | 16 | .813 | 14 | 51 | .275 | 8 | 48 | 88 | .545 | 13 | 39 | 3 | 2 | 14 |
| Johnson, Kyle | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 |
| Ledvina, Ryan | 2 | 4 | .500 | 7 | 32 | .219 | 3 | 7 | .429 | 4 | 22 | .182 | 3 | 19 | 45 | .422 | 7 | 28 | 2 | 4 | 13 |
| McMullen, Seth | 0 | 0 | --- | 28 | 75 | .373 | 12 | 17 | .706 | 25 | 64 | .391 | 14 | 60 | 133 | .451 | 10 | 38 | 3 | 10 | 6 |
| Nelson, Jonathan | 1 | 3 | .333 | 12 | 39 | .308 | 7 | 8 | .875 | 8 | 32 | .250 | 7 | 26 | 62 | .419 | 7 | 27 | 3 | 3 | 10 |
| Plamann, Jordan | 2 | 7 | .286 | 2 | 9 | .222 | 2 | 3 | .667 | 2 | 5 | .400 | 3 | 11 | 15 | .733 | 3 | 3 | 1 | 4 | 0 |
| Van Roekel, Nate | 0 | 0 | --- | 24 | 65 | .369 | 12 | 19 | .632 | 20 | 58 | .345 | 19 | 49 | 102 | .480 | 7 | 50 | 6 | 9 | 11 |
| Sill, Kyle | 0 | 0 | --- | 20 | 45 | .444 | 7 | 11 | .636 | 20 | 48 | .417 | 21 | 65 | 106 | .613 | 22 | 30 | 4 | 3 | 13 |
| Simon, Kodey | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Smith, Tyler | 0 | 0 | --- | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 1 | .000 | 0 | 4 | 6 | .667 | 0 | 1 | 1 | 0 | 1 |
| Soyk, Jamie | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 5 | .200 | 0 | 3 | 0 | 1 | 2 |
| Strang, Cody | 0 | 0 | --- | 30 | 64 | .469 | 3 | 10 | .300 | 26 | 73 | .356 | 24 | 59 | 115 | .513 | 7 | 40 | 1 | 5 | 11 |
| Warren, Lucas | 0 | 1 | .000 | 12 | 32 | .375 | 6 | 11 | .545 | 6 | 26 | .231 | 5 | 25 | 56 | .446 | 11 | 22 | 2 | 2 | 7 |
| Wasilik, Mike | 0 | 0 | --- | 10 | 34 | .294 | 6 | 7 | .857 | 7 | 34 | .206 | 2 | 33 | 64 | .516 | 10 | 29 | 3 | 3 | 8 |
| Weeks, Ben | 0 | 0 | --- | 8 | 28 | .286 | 4 | 6 | .667 | 6 | 32 | .188 | 4 | 29 | 55 | .527 | 7 | 27 | 3 | 0 | 11 |
| Wojcik, Derek | 0 | 0 | --- | 22 | 60 | .367 | 7 | 11 | .636 | 17 | 56 | .304 | 14 | 53 | 111 | .477 | 12 | 39 | 10 | 4 | 8 |
| Young, Brett | 1 | 1 | 1.000 | 4 | 22 | .182 | 4 | 6 | .667 | 4 | 23 | .174 | 2 | 21 | 41 | .512 | 10 | 21 | 2 | 0 | 4 |
| Totals | 6 | 22 | .273 | 202 | 574 | .352 | 91 | 138 | .659 | 165 | 541 | .305 | 133 | 520 | 1038 | .501 | 128 | 417 | 46 | 50 | 124 |
| Opponents | 8 | 24 | .333 | 168 | 545 | .308 | 63 | 111 | .568 | 143 | 504 | .284 | 120 | 480 | 984 | .488 | 138 | 384 | 44 | 60 | 85 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bonestroo, Matt | 3 | 13 | .231 | 13 | 32 | .406 | 9 | 26 | .346 | 7 | 19 | .368 | 6 | 11 | .545 | 6 | 17 | .353 | 18 | 9 | 2.0 |
| Freiburger, Scott | 7 | 19 | .368 | 11 | 32 | .344 | 9 | 30 | .300 | 9 | 21 | .429 | 6 | 13 | .462 | 8 | 19 | .421 | 13 | 9 | 1.4 |
| Hoverson, Aaron | 20 | 65 | .308 | 34 | 112 | .304 | 25 | 87 | .287 | 29 | 90 | .322 | 18 | 46 | .391 | 14 | 54 | .259 | 52 | 48 | 1.1 |
| Payne, Tyler | 5 | 9 | .556 | 14 | 30 | .467 | 12 | 26 | .462 | 7 | 13 | .538 | 4 | 7 | .571 | 5 | 9 | .556 | 5 | 7 | 0.7 |
| Place, Michael | 3 | 10 | .300 | 4 | 11 | .364 | 5 | 15 | .333 | 2 | 6 | .333 | 3 | 5 | .600 | 3 | 7 | .429 | 8 | 1 | 8.0 |
| Rickaway, Zach | 3 | 15 | .200 | 8 | 29 | .276 | 7 | 33 | .212 | 4 | 11 | .364 | 3 | 8 | .375 | 1 | 12 | .083 | 13 | 15 | 0.9 |
| Van Roekel, Nate | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | .500 | 1 | 0 | 99.9 |
| Simon, Kodey | 35 | 100 | .350 | 40 | 183 | .219 | 39 | 140 | .279 | 36 | 143 | .252 | 28 | 74 | .378 | 22 | 90 | .244 | 60 | 94 | 0.6 |
| Soyk, Jamie | 15 | 39 | .385 | 24 | 80 | .300 | 24 | 65 | .369 | 15 | 54 | .278 | 14 | 29 | .483 | 7 | 34 | .206 | 15 | 48 | 0.3 |
| Verthein, Brandon | 21 | 67 | .313 | 29 | 116 | .250 | 29 | 100 | .290 | 21 | 83 | .253 | 22 | 51 | .431 | 15 | 53 | .283 | 44 | 57 | 0.8 |
| Warren, Lucas | 6 | 15 | .400 | 11 | 42 | .262 | 10 | 31 | .323 | 7 | 26 | .269 | 2 | 11 | .182 | 7 | 23 | .304 | 22 | 9 | 2.4 |
| Wasilik, Mike | 16 | 51 | .314 | 27 | 98 | .276 | 25 | 79 | .316 | 18 | 70 | .257 | 16 | 40 | .400 | 17 | 52 | .327 | 51 | 39 | 1.3 |
| Wenker, John | 28 | 72 | .389 | 49 | 186 | .263 | 44 | 143 | .308 | 33 | 115 | .287 | 26 | 66 | .394 | 24 | 83 | .289 | 86 | 52 | 1.7 |
| Wojcik, Derek | 1 | 5 | .200 | 3 | 11 | .273 | 1 | 3 | .333 | 3 | 13 | .231 | 2 | 5 | .400 | 1 | 5 | .200 | 4 | 6 | 0.7 |
| Zemla, Tyler | 12 | 47 | .255 | 26 | 90 | .289 | 17 | 70 | .243 | 21 | 67 | .313 | 14 | 35 | .400 | 12 | 44 | .273 | 39 | 36 | 1.1 |
| Totals | 175 | 527 | .332 | 294 | 1054 | .279 | 257 | 850 | .302 | 212 | 731 | .290 | 164 | 401 | .409 | 143 | 504 | .284 | 431 | 430 | 1.0 |
| Opponents | 254 | 822 | .309 | 272 | 830 | .328 | 300 | 893 | .336 | 226 | 759 | .298 | 161 | 401 | .401 | 165 | 541 | .305 | 416 | 418 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Bonestroo, Matt | 8-0 | 1.46 | 12.34 | 6.94 | 4.63 | 5.40 | 2.31 | 0.4 | 1.54 | 0.00 | 0.77 | 13.89 | 6.94 | 42.43 | 1-4 | .250 |
| Freiburger, Scott | 11-0 | 0.97 | 15.19 | 13.50 | 12.66 | 6.75 | 8.44 | 1.3 | 3.38 | 0.00 | 2.53 | 10.97 | 7.59 | 51.47 | 0-0 | --- |
| Hoverson, Aaron | 11-7 | 4.18 | 10.57 | 5.09 | 4.50 | 1.57 | 5.28 | 3.4 | 1.96 | 0.00 | 0.39 | 10.17 | 9.39 | 39.33 | 0-1 | .000 |
| Payne, Tyler | 7-0 | 0.90 | 27.00 | 29.84 | 25.58 | 4.26 | 8.53 | 2.0 | 7.11 | 0.00 | 5.68 | 7.11 | 9.95 | 59.68 | 1-1 | 1.000 |
| Place, Michael | 7-0 | 0.67 | 13.50 | 17.36 | 15.43 | 11.57 | 9.64 | 0.8 | 3.86 | 0.00 | 1.93 | 15.43 | 1.93 | 59.79 | 0-0 | --- |
| Rickaway, Zach | 11-0 | 1.12 | 8.03 | 2.92 | 2.19 | 5.84 | 4.38 | 0.8 | 2.92 | 0.00 | 0.00 | 9.49 | 10.95 | 41.59 | 0-0 | --- |
| Van Roekel, Nate | 1-0 | 0.33 | 27.00 | 0.00 | 0.00 | 27.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 27.00 | 0.00 | 99.00 | 0-0 | --- |
| Simon, Kodey | 14-12 | 5.29 | 9.12 | 4.74 | 3.77 | 2.43 | 6.32 | 2.6 | 1.22 | 0.12 | 0.24 | 7.30 | 11.43 | 39.53 | 6-8 | .750 |
| Soyk, Jamie | 11-3 | 2.64 | 12.10 | 5.90 | 4.66 | 0.93 | 5.59 | 6.0 | 2.48 | 0.00 | 0.31 | 4.66 | 14.90 | 40.66 | 5-8 | .625 |
| Verthein, Brandon | 9-9 | 5.30 | 9.44 | 7.17 | 5.48 | 6.42 | 5.48 | 0.9 | 1.51 | 0.00 | 0.94 | 8.31 | 10.76 | 42.48 | 16-19 | .842 |
