| Banyai, Kendell |
| Bollant, Luke |
| Hernandez, Nick |
| Holm, Mitch |
| Jasper, Benjamin |
| Lindquist, Jonathan |
| Olsonoski, Jake |
| Peterson, Lucas |
| Schmitz, Michael |
| Zimmerman, Drew |
|
Banyai, Kendell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Warrior Invitational | 4/17-4/18/2016 | 2 | 76-82=158 | +16 | 10th/21 |
| SEASON TOTALS | 3 | 239 Avg. 79.7 | +8 | - | |
|
Bollant, Luke |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| J.R. Watkins Invitational (NSIC Preview) | 9/5-6/2015 | 2 | 89-78=167 | +25 | t-76th/97 |
| Ronnie Eastman Invitational | 10/04-05/2015 | 2 | 83-76=159 | +15 | t-23rd/52 |
| SEASON TOTALS | 4 | 326 Avg. 81.5 | +10 | - | |
|
Hernandez, Nick |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| J.R. Watkins Invitational (NSIC Preview) | 9/5-6/2015 | 2 | 74-72=146 | +4 | t-11th/97 |
| Augustana "Battle at the Falls" | 9/13-14/2015 | 3 | 80-81-76=237 | +21 | t-19th/57 |
| 2015 Huskies Invite | 9/27-28/2015 | 2 | 80-79=159 | +15 | 45th/65 |
| Holiday Inn Express Classic | 10/12-13/2015 | 3 | 78-72-78=228 | +15 | t-36th/100 |
| NSIC Spring Preview | 3/25-26/2016 | 2 | 76-72=148 | +4 | t-3rd/54 |
| Minot State Aliante Dual | 3/14/2016 | 1 | 74 | +2 | t-6th/13 |
| Upper Iowa Invite | 4/2-3/2016 | 2 | 78-80=158 | +14 | t-6th/63 |
| NSIC Men's Golf Championship | 10/5-6/15 4/9-10/16 | 4 | 78-75-77-77=307 | +21 | t-22nd/60 |
| Warrior Invitational | 4/17-4/18/2016 | 2 | 74-76=150 | +8 | t-4th/21 |
| Central Region Championships | 5/2/2016-5/4/2016 | 3 | 77-80-79=236 | +23 | t-67th/103 |
| SEASON TOTALS | 25 | 1925 Avg. 77.0 | +5 | - | |
|
Holm, Mitch |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| J.R. Watkins Invitational (NSIC Preview) | 9/5-6/2015 | 2 | 74-69=143 | +1 | 6th/97 |
| Augustana "Battle at the Falls" | 9/13-14/2015 | 3 | 80-81-75=236 | +20 | 18th/57 |
| 2015 Huskies Invite | 9/27-28/2015 | 2 | 80-74=154 | +10 | 27th/65 |
| Holiday Inn Express Classic | 10/12-13/2015 | 3 | 71-81-74=226 | +13 | t-27th/100 |
| NSIC Spring Preview | 3/25-26/2016 | 2 | 76-78=154 | +10 | t-17th/54 |
| Minot State Aliante Dual | 3/14/2016 | 1 | 76 | +4 | 8th/13 |
| Upper Iowa Invite | 4/2-3/2016 | 2 | 83-76=159 | +15 | t-13th/63 |
| NSIC Men's Golf Championship | 10/5-6/15 4/9-10/16 | 4 | 77-72-75-78=302 | +16 | t-12th/60 |
| Warrior Invitational | 4/17-4/18/2016 | 2 | 77-75=152 | +10 | 7th/21 |
| Central Region Championships | 5/2/2016-5/4/2016 | 3 | 74-75-84=233 | +20 | t-58th/103 |
| SEASON TOTALS | 25 | 1906 Avg. 76.2 | +5 | - | |
|
Jasper, Benjamin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| J.R. Watkins Invitational (NSIC Preview) | 9/5-6/2015 | 2 | 77-87=164 | +22 | 72nd/97 |
| Augustana "Battle at the Falls" | 9/13-14/2015 | 3 | 77-79-79=235 | +19 | t-14th/57 |
| Ronnie Eastman Invitational | 10/04-05/2015 | 2 | 84-81=165 | +21 | t-40th/52 |
| Minot State Aliante Dual | 3/14/2016 | 1 | 71 | -1 | 2nd/13 |
| Upper Iowa Invite | 4/2-3/2016 | 2 | 88-89=177 | +33 | t-52nd/63 |
| Warrior Invitational | 4/17-4/18/2016 | 2 | 74-80=154 | +12 | t-8th/21 |
| SEASON TOTALS | 13 | 1042 Avg. 80.2 | +8 | - | |
|
Lindquist, Jonathan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| J.R. Watkins Invitational (NSIC Preview) | 9/5-6/2015 | 2 | 72-72=144 | +2 | 7th/97 |
| Augustana "Battle at the Falls" | 9/13-14/2015 | 3 | 73-76-77=226 | +10 | 4th/57 |
| 2015 Huskies Invite | 9/27-28/2015 | 2 | 71-78=149 | +5 | 15th/65 |
| Holiday Inn Express Classic | 10/12-13/2015 | 3 | 73-78-71=222 | +9 | t-16th/100 |
| NSIC Spring Preview | 3/25-26/2016 | 2 | 81-74=155 | +11 | t-19th/54 |
| Minot State Aliante Dual | 3/14/2016 | 1 | 68 | -4 | 1st/13 |
| Upper Iowa Invite | 4/2-3/2016 | 2 | 79-79=158 | +14 | t-6th/63 |
| NSIC Men's Golf Championship | 10/5-6/15 4/9-10/16 | 4 | 72-72-75-74=293 | +7 | 3rd/60 |
| Warrior Invitational | 4/17-4/18/2016 | 2 | 69-72=141 | -1 | 1st/21 |
| Central Region Championships | 5/2/2016-5/4/2016 | 3 | 78-76-84=238 | +25 | t-76th/103 |
| SEASON TOTALS | 25 | 1873 Avg. 74.9 | +3 | - | |
|
Olsonoski, Jake |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| J.R. Watkins Invitational (NSIC Preview) | 9/5-6/2015 | 2 | 75-76=151 | +9 | t-27th/97 |
| Augustana "Battle at the Falls" | 9/13-14/2015 | 3 | 80-80-74=234 | +18 | t-12th/57 |
| 2015 Huskies Invite | 9/27-28/2015 | 2 | 74-74=148 | +4 | 11th/65 |
| Holiday Inn Express Classic | 10/12-13/2015 | 3 | 82-79-81=242 | +29 | t-82nd/100 |
| NSIC Spring Preview | 3/25-26/2016 | 2 | 76-77=153 | +9 | t-13th/54 |
| Minot State Aliante Dual | 3/14/2016 | 1 | 73 | +1 | 5th/13 |
| Upper Iowa Invite | 4/2-3/2016 | 2 | 83-85=168 | +24 | t-29th/63 |
| NSIC Men's Golf Championship | 10/5-6/15 4/9-10/16 | 4 | 76-77-73-74=300 | +14 | t-10th/60 |
| Warrior Invitational | 4/17-4/18/2016 | 2 | 75-75=150 | +8 | t-4th/21 |
| Central Region Championships | 5/2/2016-5/4/2016 | 3 | 75-80-81=236 | +23 | t-67th/103 |
| SEASON TOTALS | 25 | 1936 Avg. 77.4 | +6 | - | |
|
Peterson, Lucas |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| J.R. Watkins Invitational (NSIC Preview) | 9/5-6/2015 | 2 | 78-75=153 | +11 | t-36th/97 |
| Augustana "Battle at the Falls" | 9/13-14/2015 | 3 | 82-81-82=245 | +29 | t-36th/57 |
| 2015 Huskies Invite | 9/27-28/2015 | 2 | 78-73=151 | +7 | 22nd/65 |
| Ronnie Eastman Invitational | 10/04-05/2015 | 2 | 78-71=149 | +5 | t-6th/52 |
| NSIC Spring Preview | 3/25-26/2016 | 2 | 78-84=162 | +18 | t-36th/54 |
| Minot State Aliante Dual | 3/14/2016 | 1 | 79 | +7 | t-10th/13 |
| Warrior Invitational | 4/17-4/18/2016 | 2 | 79-80=159 | +17 | t-11th/21 |
| SEASON TOTALS | 15 | 1175 Avg. 78.3 | +7 | - | |
|
Schmitz, Michael |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| J.R. Watkins Invitational (NSIC Preview) | 9/5-6/2015 | 2 | 71-78=149 | +7 | t-17th/97 |
| Augustana "Battle at the Falls" | 9/13-14/2015 | 3 | 78-77-78=233 | +17 | 11th/57 |
| 2015 Huskies Invite | 9/27-28/2015 | 2 | 74-73=147 | +3 | 6th/65 |
| Holiday Inn Express Classic | 10/12-13/2015 | 3 | 69-70-72=211 | -2 | 2nd/100 |
| NSIC Spring Preview | 3/25-26/2016 | 2 | 73-71=144 | E | 1st/54 |
| Minot State Aliante Dual | 3/14/2016 | 1 | 79 | +7 | t-10th/13 |
| Upper Iowa Invite | 4/2-3/2016 | 2 | 81-80=161 | +17 | t-20th/63 |
| NSIC Men's Golf Championship | 10/5-6/15 4/9-10/16 | 4 | 70-75-76-75=296 | +10 | 6th/60 |
| Warrior Invitational | 4/17-4/18/2016 | 2 | 71-72=143 | +1 | 2nd/21 |
| Central Region Championships | 5/2/2016-5/4/2016 | 3 | 76-81-72=229 | +16 | t-32nd/103 |
| SEASON TOTALS | 25 | 1863 Avg. 74.5 | +3 | - | |
|
Zimmerman, Drew |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| J.R. Watkins Invitational (NSIC Preview) | 9/5-6/2015 | 2 | 76-78=154 | +12 | t-44th/97 |
| Augustana "Battle at the Falls" | 9/13-14/2015 | 3 | 83-78-85=246 | +30 | 39th/57 |
| Ronnie Eastman Invitational | 10/04-05/2015 | 2 | 86-79=165 | +21 | t-40th/52 |
| SEASON TOTALS | 7 | 565 Avg. 80.7 | +9 | - | |