Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Walker, Ashley | .389 | 51-51 | 167 | 48 | 65 | 7 | 4 | 12 | 63 | 116 | .695 | 11 | 7 | 23 | 1 | .446 | 1 | 3 | 9-9 | 26 | 61 | 3 | .967 |
| Stewart, Britt | .380 | 51-51 | 163 | 33 | 62 | 9 | 0 | 7 | 42 | 92 | .564 | 17 | 1 | 32 | 0 | .440 | 1 | 1 | 1-1 | 21 | 104 | 10 | .926 |
| Karsten, Reed | .375 | 51-51 | 168 | 45 | 63 | 2 | 3 | 0 | 23 | 71 | .423 | 11 | 1 | 13 | 1 | .414 | 1 | 9 | 10-11 | 43 | 3 | 2 | .958 |
| Piotrowski, Brooke | .345 | 49-49 | 168 | 47 | 58 | 6 | 0 | 0 | 12 | 64 | .381 | 16 | 0 | 21 | 0 | .400 | 1 | 3 | 9-9 | 32 | 1 | 1 | .971 |
| Lintz, Morgan | .338 | 51-51 | 142 | 35 | 48 | 5 | 2 | 11 | 51 | 90 | .634 | 20 | 7 | 15 | 1 | .441 | 1 | 3 | 0-1 | 389 | 24 | 6 | .986 |
| Flannery, Lauren | .333 | 17-8 | 24 | 5 | 8 | 2 | 0 | 0 | 4 | 10 | .417 | 1 | 0 | 5 | 0 | .346 | 1 | 0 | 0-0 | 41 | 1 | 0 | 1.000 |
| Williams, Mackenzie | .333 | 6-0 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Kullmann, Jessica | .324 | 40-38 | 105 | 26 | 34 | 2 | 0 | 8 | 33 | 60 | .571 | 16 | 1 | 24 | 0 | .418 | 0 | 2 | 0-1 | 48 | 78 | 6 | .955 |
| Hardie, Kaitlin | .305 | 49-46 | 118 | 22 | 36 | 3 | 0 | 1 | 24 | 42 | .356 | 13 | 3 | 21 | 0 | .382 | 2 | 3 | 0-0 | 78 | 117 | 13 | .938 |
| Nelson, Jenny | .304 | 51-50 | 125 | 37 | 38 | 6 | 0 | 7 | 28 | 65 | .520 | 28 | 16 | 24 | 0 | .482 | 1 | 4 | 1-1 | 29 | 75 | 12 | .897 |
| Petersen, Jordan | .296 | 47-42 | 81 | 10 | 24 | 3 | 0 | 1 | 12 | 30 | .370 | 8 | 0 | 16 | 0 | .360 | 0 | 7 | 0-0 | 160 | 14 | 1 | .994 |
| Kalmes, Natalie | .269 | 38-9 | 26 | 12 | 7 | 0 | 0 | 1 | 7 | 10 | .385 | 2 | 1 | 5 | 0 | .345 | 0 | 1 | 1-1 | 9 | 0 | 0 | 1.000 |
| Nelson, Shannon | .241 | 34-24 | 58 | 14 | 14 | 1 | 0 | 0 | 1 | 15 | .259 | 9 | 0 | 12 | 0 | .343 | 0 | 2 | 4-4 | 22 | 0 | 4 | .846 |
| Anderson, Kelsey | .219 | 20-8 | 32 | 5 | 7 | 0 | 0 | 0 | 5 | 7 | .219 | 7 | 0 | 2 | 1 | .359 | 0 | 1 | 0-0 | 58 | 0 | 2 | .967 |
| Kloes, Courtney | .000 | 13-2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 0 | .167 | 0 | 1 | 0-0 | 14 | 1 | 0 | 1.000 |
| Hornberg, Brianna | .000 | 4-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Lund, Michelle | .000 | 23-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 0 | 1.000 |
| Totals | .334 | 51-51 | 1395 | 341 | 466 | 46 | 9 | 48 | 306 | 674 | .483 | 160 | 38 | 218 | 4 | .414 | 9 | 40 | 35-38 | 976 | 486 | 60 | .961 |
| Opponents | .257 | 51-51 | 1298 | 175 | 333 | 35 | 1 | 23 | 162 | 439 | .338 | 94 | 16 | 201 | 2 | .313 | 6 | 32 | 28-34 | 943 | 407 | 76 | .947 |
| LOB - Team (359), Opp (296). DPs turned - Team (13), Opp (11). IBB - Team (3), Lintz, M 2, Anderson, K 1, Opp (3). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Walker, Ashley | 2.87 | 20-4 | 28-20 | 17 | 6/1 | 1 | 163.2 | 168 | 77 | 67 | 32 | 100 | 18 | 1 | 8 | 660 | .255 | 1 | 5 | 0 | 2 | 8 |
| Stewart, Britt | 3.02 | 12-9 | 23-8 | 5 | 3/0 | 0 | 116.0 | 112 | 68 | 50 | 49 | 69 | 8 | 0 | 12 | 454 | .247 | 8 | 10 | 1 | 1 | 15 |
| Lund, Michelle | 3.61 | 4-1 | 26-22 | 3 | 1/1 | 1 | 40.2 | 43 | 23 | 21 | 12 | 32 | 7 | 0 | 2 | 160 | .269 | 3 | 1 | 1 | 3 | 8 |
| Lintz, Morgan | 8.40 | 1-0 | 2-1 | 0 | 0/0 | 0 | 5.0 | 10 | 7 | 6 | 1 | 0 | 2 | 0 | 1 | 24 | .417 | 0 | 0 | 0 | 0 | 1 |
| Totals | 3.10 | 37-14 | 51-51 | 25 | 11/1 | 2 | 325.1 | 333 | 175 | 144 | 94 | 201 | 35 | 1 | 23 | 1298 | .257 | 12 | 16 | 2 | 6 | 32 |
| Opponents | 5.86 | 14-37 | 51-51 | 24 | 3/0 | 3 | 314.1 | 466 | 341 | 263 | 160 | 218 | 46 | 9 | 48 | 1395 | .334 | 21 | 38 | 0 | 9 | 40 |
| PB - Team (11), Petersen, J 9, Kloes, C 1, Flannery, L 1, Opp (13). Pickoffs - Team (1), Petersen, J 1. SBA/ATT - Petersen, J (23-28), Walker, A (16-20), Stewart, B (8-10), Flannery, L (5-6), Lund, M (4-4). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Flannery, Lauren | 42 | 41 | 1 | 0 | 1.000 | 0 | 5 | 1 | .833 | 1 | 0 |
| Kloes, Courtney | 15 | 14 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| Kalmes, Natalie | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lund, Michelle | 8 | 1 | 7 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Williams, Mackenzie | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Petersen, Jordan | 175 | 160 | 14 | 1 | .994 | 0 | 23 | 5 | .821 | 9 | 0 |
| Lintz, Morgan | 419 | 389 | 24 | 6 | .986 | 10 | 0 | 0 | --- | 0 | 0 |
| Piotrowski, Brooke | 34 | 32 | 1 | 1 | .971 | 1 | 0 | 0 | --- | 0 | 0 |
| Walker, Ashley | 90 | 26 | 61 | 3 | .967 | 1 | 16 | 4 | .800 | 0 | 0 |
| Anderson, Kelsey | 60 | 58 | 0 | 2 | .967 | 1 | 0 | 0 | --- | 0 | 0 |
| Karsten, Reed | 48 | 43 | 3 | 2 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| Kullmann, Jessica | 132 | 48 | 78 | 6 | .955 | 4 | 0 | 0 | --- | 0 | 0 |
| Hardie, Kaitlin | 208 | 78 | 117 | 13 | .938 | 8 | 0 | 0 | --- | 0 | 0 |
| Stewart, Britt | 135 | 21 | 104 | 10 | .926 | 1 | 8 | 2 | .800 | 0 | 0 |
| Nelson, Jenny | 116 | 29 | 75 | 12 | .897 | 3 | 0 | 0 | --- | 0 | 0 |
| Nelson, Shannon | 26 | 22 | 0 | 4 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
| Hornberg, Brianna | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1522 | 976 | 486 | 60 | .961 | 13 | 28 | 6 | .824 | 11 | 0 |
| Opponents | 1426 | 943 | 407 | 76 | .947 | 11 | 35 | 3 | .921 | 13 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Anderson, Kelsey | 2 | 5 | .400 | 5 | 27 | .185 | 4 | 19 | .211 | 3 | 13 | .231 | 1 | 2 | .500 | 2 | 4 | .500 | 4 | 18 | 0.2 |
| Flannery, Lauren | 2 | 4 | .500 | 6 | 20 | .300 | 5 | 13 | .385 | 3 | 11 | .273 | 1 | 2 | .500 | 3 | 7 | .429 | 5 | 6 | 0.8 |
| Hardie, Kaitlin | 4 | 20 | .200 | 32 | 98 | .327 | 22 | 69 | .319 | 14 | 49 | .286 | 6 | 13 | .462 | 10 | 24 | .417 | 30 | 33 | 0.9 |
| Hornberg, Brianna | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Kalmes, Natalie | 1 | 3 | .333 | 6 | 23 | .261 | 5 | 18 | .278 | 2 | 8 | .250 | 1 | 2 | .500 | 2 | 5 | .400 | 4 | 10 | 0.4 |
| Karsten, Reed | 9 | 33 | .273 | 54 | 135 | .400 | 36 | 89 | .404 | 27 | 79 | .342 | 3 | 14 | .214 | 11 | 31 | .355 | 38 | 58 | 0.7 |
| Kloes, Courtney | 0 | 1 | .000 | 0 | 9 | .000 | 0 | 6 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 3 | 4 | 0.8 |
| Kullmann, Jessica | 3 | 21 | .143 | 31 | 84 | .369 | 19 | 63 | .302 | 15 | 42 | .357 | 4 | 10 | .400 | 13 | 23 | .565 | 25 | 20 | 1.2 |
| Lintz, Morgan | 8 | 28 | .286 | 40 | 114 | .351 | 34 | 91 | .374 | 14 | 51 | .275 | 1 | 7 | .143 | 12 | 29 | .414 | 39 | 38 | 1.0 |
| Nelson, Jenny | 6 | 24 | .250 | 32 | 101 | .317 | 21 | 72 | .292 | 17 | 53 | .321 | 6 | 8 | .750 | 20 | 40 | .500 | 31 | 32 | 1.0 |
| Nelson, Shannon | 0 | 10 | .000 | 14 | 48 | .292 | 9 | 33 | .273 | 5 | 25 | .200 | 0 | 0 | --- | 6 | 14 | .429 | 7 | 23 | 0.3 |
| Petersen, Jordan | 3 | 12 | .250 | 21 | 69 | .304 | 16 | 47 | .340 | 8 | 34 | .235 | 2 | 4 | .500 | 5 | 16 | .313 | 14 | 31 | 0.5 |
| Piotrowski, Brooke | 11 | 30 | .367 | 47 | 138 | .341 | 28 | 73 | .384 | 30 | 95 | .316 | 5 | 11 | .455 | 31 | 74 | .419 | 26 | 58 | 0.4 |
| Stewart, Britt | 9 | 29 | .310 | 53 | 134 | .396 | 39 | 107 | .364 | 23 | 56 | .411 | 6 | 10 | .600 | 13 | 22 | .591 | 29 | 35 | 0.8 |
| Walker, Ashley | 13 | 32 | .406 | 52 | 135 | .385 | 45 | 100 | .450 | 20 | 67 | .299 | 6 | 12 | .500 | 6 | 25 | .240 | 32 | 43 | 0.7 |
| Williams, Mackenzie | 0 | 1 | .000 | 2 | 5 | .400 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 1 | 3 | 0.3 |
| Totals | 71 | 253 | .281 | 395 | 1142 | .346 | 284 | 806 | .352 | 182 | 589 | .309 | 42 | 97 | .433 | 134 | 316 | .424 | 289 | 412 | 0.7 |
| Opponents | 0 | 0 | --- | 333 | 1298 | .257 | 165 | 646 | .255 | 168 | 652 | .258 | 10 | 45 | .222 | 113 | 325 | .348 | 252 | 493 | 0.5 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Anderson, Kelsey | 1 | 9 | .111 | 3 | 12 | .250 | 3 | 5 | .600 | 2 | 14 | .143 | 1 | 11 | 23 | .478 | 4 | 13 | 1 | 3 | 0 |
| Flannery, Lauren | 0 | 4 | .000 | 2 | 6 | .333 | 3 | 5 | .600 | 1 | 6 | .167 | 0 | 8 | 14 | .571 | 4 | 5 | 1 | 0 | 0 |
| Hardie, Kaitlin | 0 | 2 | .000 | 15 | 39 | .385 | 5 | 12 | .417 | 14 | 45 | .311 | 18 | 40 | 79 | .506 | 9 | 31 | 3 | 10 | 7 |
| Hornberg, Brianna | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
| Kalmes, Natalie | 1 | 4 | .250 | 4 | 14 | .286 | 1 | 2 | .500 | 3 | 11 | .273 | 5 | 9 | 19 | .474 | 1 | 11 | 1 | 2 | 3 |
| Karsten, Reed | 0 | 0 | --- | 23 | 59 | .390 | 6 | 13 | .462 | 20 | 45 | .444 | 16 | 62 | 100 | .620 | 21 | 36 | 4 | 8 | 6 |
| Kloes, Courtney | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 2 | 8 | .250 | 1 | 7 | 0 | 0 | 0 |
| Kullmann, Jessica | 0 | 0 | --- | 12 | 34 | .353 | 7 | 11 | .636 | 10 | 26 | .385 | 13 | 36 | 73 | .493 | 4 | 21 | 2 | 9 | 12 |
| Lintz, Morgan | 0 | 0 | --- | 26 | 67 | .388 | 13 | 20 | .650 | 24 | 52 | .462 | 21 | 60 | 103 | .583 | 9 | 39 | 5 | 13 | 5 |
| Nelson, Jenny | 0 | 1 | .000 | 13 | 45 | .289 | 9 | 12 | .750 | 9 | 37 | .243 | 11 | 49 | 93 | .527 | 13 | 30 | 5 | 3 | 14 |
| Nelson, Shannon | 0 | 4 | .000 | 4 | 17 | .235 | 0 | 2 | .000 | 5 | 22 | .227 | 1 | 16 | 37 | .432 | 4 | 23 | 4 | 1 | 5 |
| Petersen, Jordan | 0 | 1 | .000 | 11 | 31 | .355 | 5 | 10 | .500 | 8 | 28 | .286 | 6 | 36 | 58 | .621 | 18 | 21 | 2 | 5 | 4 |
| Piotrowski, Brooke | 0 | 0 | --- | 22 | 54 | .407 | 3 | 11 | .273 | 20 | 52 | .385 | 9 | 46 | 82 | .561 | 6 | 33 | 6 | 12 | 10 |
| Stewart, Britt | 0 | 0 | --- | 28 | 69 | .406 | 10 | 17 | .588 | 22 | 70 | .314 | 20 | 58 | 115 | .504 | 8 | 49 | 7 | 7 | 10 |
| Walker, Ashley | 0 | 0 | --- | 36 | 75 | .480 | 15 | 20 | .750 | 26 | 63 | .413 | 25 | 72 | 113 | .637 | 11 | 23 | 8 | 9 | 8 |
| Williams, Mackenzie | 2 | 5 | .400 | 1 | 3 | .333 | 0 | 0 | --- | 2 | 4 | .500 | 1 | 1 | 4 | .250 | 0 | 4 | 0 | 0 | 0 |
| Totals | 4 | 37 | .108 | 200 | 528 | .379 | 80 | 141 | .567 | 166 | 479 | .347 | 147 | 506 | 923 | .548 | 113 | 359 | 49 | 82 | 84 |
| Opponents | 6 | 19 | .316 | 110 | 392 | .281 | 49 | 84 | .583 | 115 | 433 | .266 | 80 | 350 | 711 | .492 | 149 | 296 | 45 | 54 | 52 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Lintz, Morgan | 1 | 1 | 1.000 | 9 | 23 | .391 | 5 | 15 | .333 | 5 | 9 | .556 | 2 | 4 | .500 | 3 | 7 | .429 | 5 | 9 | 0.6 |
| Lund, Michelle | 12 | 28 | .429 | 31 | 132 | .235 | 25 | 87 | .287 | 18 | 73 | .247 | 14 | 37 | .378 | 8 | 48 | .167 | 57 | 33 | 1.7 |
| Stewart, Britt | 24 | 112 | .214 | 88 | 342 | .257 | 55 | 236 | .233 | 57 | 218 | .261 | 49 | 119 | .412 | 43 | 155 | .277 | 69 | 198 | 0.3 |
| Walker, Ashley | 70 | 224 | .313 | 98 | 436 | .225 | 80 | 308 | .260 | 88 | 352 | .250 | 48 | 165 | .291 | 61 | 223 | .274 | 121 | 253 | 0.5 |
| Totals | 107 | 365 | .293 | 226 | 933 | .242 | 165 | 646 | .255 | 168 | 652 | .258 | 113 | 325 | .348 | 115 | 433 | .266 | 252 | 493 | 0.5 |
| Opponents | 103 | 325 | .317 | 363 | 1070 | .339 | 284 | 806 | .352 | 182 | 589 | .309 | 134 | 316 | .424 | 166 | 479 | .347 | 289 | 412 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Lintz, Morgan | 2-1 | 2.50 | 14.00 | 9.80 | 8.40 | 1.40 | 0.00 | 0.0 | 2.80 | 0.00 | 1.40 | 7.00 | 12.60 | 36.40 | 0-0 | --- |
| Lund, Michelle | 26-22 | 1.56 | 7.40 | 3.96 | 3.61 | 2.07 | 5.51 | 2.7 | 1.20 | 0.00 | 0.34 | 9.81 | 5.68 | 31.67 | 4-4 | 1.000 |
| Stewart, Britt | 23-8 | 5.04 | 6.76 | 4.10 | 3.02 | 2.96 | 4.16 | 1.4 | 0.48 | 0.00 | 0.72 | 4.16 | 11.95 | 31.92 | 8-10 | .800 |
| Walker, Ashley | 28-20 | 5.85 | 7.19 | 3.29 | 2.87 | 1.37 | 4.28 | 3.1 | 0.77 | 0.04 | 0.34 | 5.18 | 10.82 | 30.24 | 16-20 | .800 |
| Totals | 51-51 | 6.38 | 7.16 | 3.77 | 3.10 | 2.02 | 4.32 | 2.1 | 0.75 | 0.02 | 0.49 | 5.42 | 10.61 | 31.11 | 28-34 | .921 |
| Opponents | 51-51 | 6.16 | 10.38 | 7.59 | 5.86 | 3.56 | 4.85 | 1.4 | 1.02 | 0.20 | 1.07 | 6.44 | 9.17 | 36.57 | 35-38 | .824 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Winona State | 80 | 70 | 52 | 44 | 43 | 29 | 19 | 3 | 1 | 341 | Opponents | 31 | 22 | 30 | 30 | 20 | 24 | 17 | 1 | 0 | 175 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 3-1 | 0-4 | 1-2 | 3-3 | 3-1 | 3-0 | 3-0 | 4-0 | 3-0 | 14-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 11-0 | 4-1 | 8-1 | 5-2 | 3-0 | 1-4 | 2-0 | 1-3 | 0-0 | 0-0 | 2-3 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 25-2 | 28-1 | 31-2 | 33-2 | 24-1 | 19-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-5 | 3-9 | 2-11 | 2-11 | 2-12 | 1-10 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 7-7 | 6-4 | 4-1 | 2-1 | 1-0 | 3-1 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 10 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 1668 | 9 | 185 |
| AWAY | 2828 | 36 | 78 |
| TOTAL | 4496 | 45 | 99 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Williams, Mackenzie | .667 | 3-0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kalmes, Natalie | .556 | 18-2 | 9 | 8 | 5 | 0 | 0 | 1 | 6 | 8 | .889 | 1 | 0 | 2 | 0 | .600 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Piotrowski, Brooke | .415 | 24-24 | 82 | 25 | 34 | 5 | 0 | 0 | 10 | 39 | .476 | 6 | 0 | 6 | 0 | .449 | 1 | 2 | 5-5 | 17 | 1 | 0 | 1.000 |
| Walker, Ashley | .414 | 24-24 | 70 | 21 | 29 | 3 | 2 | 7 | 31 | 57 | .814 | 8 | 4 | 10 | 0 | .500 | 0 | 2 | 5-5 | 10 | 22 | 2 | .941 |
| Stewart, Britt | .390 | 24-24 | 77 | 18 | 30 | 2 | 0 | 3 | 18 | 41 | .532 | 7 | 0 | 13 | 0 | .440 | 0 | 0 | 1-1 | 6 | 54 | 2 | .968 |
| Karsten, Reed | .367 | 24-24 | 79 | 20 | 29 | 1 | 3 | 0 | 8 | 36 | .456 | 5 | 0 | 4 | 1 | .405 | 0 | 5 | 3-4 | 22 | 1 | 0 | 1.000 |
| Kullmann, Jessica | .344 | 24-24 | 64 | 19 | 22 | 2 | 0 | 5 | 27 | 39 | .609 | 13 | 0 | 12 | 0 | .455 | 0 | 1 | 0-1 | 27 | 50 | 4 | .951 |
| Nelson, Jenny | .286 | 24-24 | 56 | 15 | 16 | 2 | 0 | 3 | 12 | 27 | .482 | 13 | 9 | 11 | 0 | .481 | 1 | 2 | 1-1 | 15 | 38 | 3 | .946 |
| Lintz, Morgan | .275 | 24-24 | 69 | 14 | 19 | 0 | 0 | 3 | 19 | 28 | .406 | 9 | 3 | 5 | 0 | .383 | 0 | 2 | 0-1 | 223 | 8 | 1 | .996 |
| Flannery, Lauren | .273 | 9-3 | 11 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | .364 | 1 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 15 | 1 | 0 | 1.000 |
| Anderson, Kelsey | .250 | 7-0 | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Hardie, Kaitlin | .246 | 23-21 | 61 | 6 | 15 | 1 | 0 | 0 | 10 | 16 | .262 | 5 | 0 | 9 | 0 | .303 | 0 | 3 | 0-0 | 41 | 63 | 7 | .937 |
| Petersen, Jordan | .233 | 22-21 | 30 | 3 | 7 | 0 | 0 | 0 | 5 | 7 | .233 | 3 | 0 | 6 | 0 | .303 | 0 | 3 | 0-0 | 62 | 5 | 0 | 1.000 |
| Nelson, Shannon | .160 | 15-11 | 25 | 4 | 4 | 1 | 0 | 0 | 1 | 5 | .200 | 4 | 0 | 4 | 0 | .276 | 0 | 1 | 1-1 | 11 | 0 | 1 | .917 |
| Kloes, Courtney | .000 | 5-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Hornberg, Brianna | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Lund, Michelle | .000 | 12-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .335 | 24-24 | 648 | 158 | 217 | 18 | 5 | 22 | 150 | 311 | .480 | 76 | 16 | 88 | 1 | .416 | 2 | 21 | 17-20 | 455 | 243 | 20 | .972 |
| Opponents | .236 | 24-24 | 580 | 60 | 137 | 5 | 0 | 8 | 57 | 166 | .286 | 41 | 11 | 74 | 1 | .298 | 3 | 13 | 9-13 | 439 | 208 | 30 | .956 |
| LOB - Team (166), Opp (133). DPs turned - Team (8), Opp (6). IBB - Team (1), Lintz, M 1, Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Walker, Ashley | 1.57 | 11-2 | 13-11 | 9 | 5/1 | 0 | 80.1 | 69 | 22 | 18 | 15 | 39 | 2 | 0 | 1 | 310 | .223 | 0 | 2 | 0 | 0 | 2 |
| Stewart, Britt | 3.06 | 8-3 | 12-2 | 2 | 2/0 | 0 | 66.1 | 59 | 33 | 29 | 24 | 32 | 3 | 0 | 6 | 251 | .235 | 4 | 8 | 1 | 1 | 8 |
| Lund, Michelle | 7.00 | 0-0 | 12-11 | 0 | 0/1 | 1 | 5.0 | 9 | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 19 | .474 | 1 | 1 | 0 | 2 | 3 |
