| Bergum, Courtney |
| Blanchard, Jessica |
| Brunholzl, Sidney |
| Clay, Carly |
| Fischer, Karissa |
| Geyer, Marissa |
| Hoffman, Katya |
| Miller, Madelyn |
| Terrill, Courney |
| Terrill, Courtney |
| Wilson, McKenzie |
|
Bergum, Courtney |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Fall Central Region Preview | 9/8-9/2015 | 2 | 85-85=170 | +26 | t-67th/100 |
| Holiday Inn Invitational | 9/19-20/2015 | 2 | 87-85=172 | +28 | t-25th/53 |
| Mustang Invite | 9/26-27/2015 | 2 | 85-90=175 | +31 | t-40th/68 |
| NSIC Women's Golf Championship | 10/10-11/2015 | 2 | 83-84=167 | +23 | t-12th/60 |
| SMSU Spring Invite | 3/9-10/2016 | 2 | 83-90=173 | +29 | t-43rd/61 |
| Fort Hays State Spring Thaw | 3/14-15/16 | 2 | 85-81=166 | +22 | t-19th/58 |
| Central Region Spring Preview | 4/11-12/16 | 2 | 102-93=195 | +51 | 96th/99 |
| Minnesota State Invitational | 4/16-17/2016 | 2 | 95-84=179 | +35 | t-49th/68 |
| NSIC Women's Golf Championship | 10/10-11 4/23-24 | 4 | 83-84-88-87=342 | +54 | t-18th/66 |
| SEASON TOTALS | 20 | 1739 Avg. 87.0 | +15 | - | |
|
Blanchard, Jessica |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Fall Central Region Preview | 9/8-9/2015 | 2 | 84-83=167 | +23 | t-59th/100 |
| Holiday Inn Invitational | 9/19-20/2015 | 2 | 83-92=175 | +31 | t-27th/53 |
| Mustang Invite | 9/26-27/2015 | 2 | 87-82=169 | +25 | t-26th/68 |
| NSIC Women's Golf Championship | 10/10-11/2015 | 2 | 88-88=176 | +32 | t-33rd/60 |
| SMSU Spring Invite | 3/9-10/2016 | 2 | 82-82=164 | +20 | t-26th/61 |
| Fort Hays State Spring Thaw | 3/14-15/16 | 2 | 85-83=168 | +24 | t-23rd/58 |
| Central Region Spring Preview | 4/11-12/16 | 2 | 87-83=170 | +26 | t-56th/99 |
| Minnesota State Invitational | 4/16-17/2016 | 2 | 82-89=171 | +27 | t-30th/68 |
| NSIC Women's Golf Championship | 10/10-11 4/23-24 | 4 | 88-88-88-81=345 | +57 | t-24th/66 |
| SEASON TOTALS | 20 | 1705 Avg. 85.3 | +13 | - | |
|
Brunholzl, Sidney |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Holiday Inn Invitational | 9/19-20/2015 | 2 | 95-88=183 | +39 | t-36th/53 |
| Mustang Invite | 9/26-27/2015 | 2 | 91-89=180 | +36 | t-49th/68 |
| SMSU Spring Invite | 3/9-10/2016 | 2 | 87-84=171 | +27 | t-40th/61 |
| Fort Hays State Spring Thaw | 3/14-15/16 | 2 | 94-88=182 | +38 | t-47th/58 |
| Minnesota State Invitational | 4/16-17/2016 | 2 | 90-85=175 | +31 | t-38th/68 |
| SEASON TOTALS | 10 | 891 Avg. 89.1 | +17 | - | |
|
Clay, Carly (dnc) |
|
Fischer, Karissa (dnc) |
|
Geyer, Marissa |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Fall Central Region Preview | 9/8-9/2015 | 2 | 85-84=169 | +25 | t-64th/100 |
| Holiday Inn Invitational | 9/19-20/2015 | 2 | 84-83=167 | +23 | 20th/53 |
| Mustang Invite | 9/26-27/2015 | 2 | 80-85=165 | +21 | t-14th/68 |
| NSIC Women's Golf Championship | 10/10-11/2015 | 2 | 87-86=173 | +29 | 28th/60 |
| SMSU Spring Invite | 3/9-10/2016 | 2 | 82-81=163 | +19 | t-23rd/61 |
| Fort Hays State Spring Thaw | 3/14-15/16 | 2 | 80-81=161 | +17 | t-11th/58 |
| Central Region Spring Preview | 4/11-12/16 | 2 | 91-78=169 | +25 | t-52nd/99 |
| Minnesota State Invitational | 4/16-17/2016 | 2 | 86-78=164 | +20 | t-14th/68 |
| NSIC Women's Golf Championship | 10/10-11 4/23-24 | 4 | 87-86-84-86=343 | +55 | t-20th/66 |
| SEASON TOTALS | 20 | 1674 Avg. 83.7 | +12 | - | |
|
Hoffman, Katya |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Fall Central Region Preview | 9/8-9/2015 | 2 | 72-79=151 | +7 | t-8th/100 |
| Holiday Inn Invitational | 9/19-20/2015 | 2 | 81-81=162 | +18 | t-15th/53 |
| Mustang Invite | 9/26-27/2015 | 2 | 76-76=152 | +8 | 1st/68 |
| NSIC Women's Golf Championship | 10/10-11/2015 | 2 | 83-84=167 | +23 | t-12th/60 |
| SMSU Spring Invite | 3/9-10/2016 | 2 | 84-80=164 | +20 | t-26th/61 |
| Fort Hays State Spring Thaw | 3/14-15/16 | 2 | 74-74=148 | +4 | 1st/58 |
| Central Region Spring Preview | 4/11-12/16 | 2 | 85-82=167 | +23 | t-46th/99 |
| Minnesota State Invitational | 4/16-17/2016 | 2 | 81-77=158 | +14 | 5th/68 |
| NSIC Women's Golf Championship | 10/10-11 4/23-24 | 4 | 83-84-80-86=333 | +45 | t-11th/66 |
| SEASON TOTALS | 20 | 1602 Avg. 80.1 | +8 | - | |
|
Miller, Madelyn |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Fall Central Region Preview | 9/8-9/2015 | 2 | 80-89=169 | +25 | t-64th/100 |
| Holiday Inn Invitational | 9/19-20/2015 | 2 | 87-90=177 | +33 | 29th/53 |
| Mustang Invite | 9/26-27/2015 | 2 | 88-86=174 | +30 | 39th/68 |
| NSIC Women's Golf Championship | 10/10-11/2015 | 2 | 88-90=178 | +34 | t-37th/60 |
| SMSU Spring Invite | 3/9-10/2016 | 2 | 89-90=179 | +35 | 55th/61 |
| Fort Hays State Spring Thaw | 3/14-15/16 | 2 | -4--4=0 | E | |
| Minnesota State Invitational | 4/16-17/2016 | 2 | 83-86=169 | +25 | t-27th/68 |
| NSIC Women's Golf Championship | 10/10-11 4/23-24 | 4 | 88-90-91-92=361 | +73 | 35th/66 |
| SEASON TOTALS | 16 | 1407 Avg. 87.9 | +16 | - | |
|
Terrill, Courney (dnc) |
|
Terrill, Courtney |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Holiday Inn Invitational | 9/19-20/2015 | 2 | 94-101=195 | +51 | 48th/53 |
| Mustang Invite | 9/26-27/2015 | 2 | 84-92=176 | +32 | t-42nd/68 |
| SMSU Spring Invite | 3/9-10/2016 | 2 | 91-87=178 | +34 | t-53rd/61 |
| Fort Hays State Spring Thaw | 3/14-15/16 | 2 | 86-84=170 | +26 | 26th/58 |
| Central Region Spring Preview | 4/11-12/16 | 2 | 94-90=184 | +40 | 90th/99 |
| Minnesota State Invitational | 4/16-17/2016 | 2 | 89-86=175 | +31 | t-38th/68 |
| SEASON TOTALS | 12 | 1078 Avg. 89.8 | +18 | - | |
|
Wilson, McKenzie (dnc) |